Miller Ganj, Ludhiana, Punjab
GST No. 03ABFPB7700G1ZC
Call 08048968873 70% Response Rate
Fuel | Oil & Gas Fired |
Capacity | 500-1000 kg/hr |
Material | Mild Steel |
Working Pressure | 5-10 kg/Sq.cm.g |
Brand/Make | Shubham engineers |
Non IBR Boilers Repair Required | yes |
Automation Grade | Semi-Automatic |
Is It Portable | Portable |
Specification:
| |
Capacity | 2000 Kg/Hr To 20.000 Kg/Hr |
Pressure | Up To 32 Kg/Cm2 |
Fuel | Wood/ Coal/ And Agro waste / Bio-Mass |
Firing Mode | Manual Fired And Fluidized Bed Combustion Systems |
Furnace | Water Wall Membrane Parnell Furnace |
Additional Information:
View Complete details
Fuel | Oil & Gas Fired |
Capacity | according to requirement |
Brand | shubham engineers |
Non IBR Boilers Repair Required | available |
Style | highly efficient shell type boilers |
Usage/Application | food industry,soya plants,textile industry,hotels,hospitals etc |
Product Type | boiler |
Generation Capacity | according to requirement |
Material | Mild Steel |
Specifications:
Additional Information:
View Complete details
Fuel | Oil & Gas Fired |
Capacity | according to requirement |
Brand | shubham engineers |
Usage/Application | food industry,soya plants,textile industry,hotels,hospitals etc |
Product Type | boiler |
Generation Capacity | according to requirement |
Material | Mild Steel |
Specifications:
Additional Information:
View Complete details