Miller Ganj, Ludhiana, Punjab
GST No. 03ABFPB7700G1ZC
Call 08048968873 70% Response Rate
| Fuel | Gas Fired |
| Capacity | 500-1000 kg/hr |
| Brand | shubham engineers |
| Non IBR Boilers Repair Required | yes |
| Style | highly efficient vertical and horizontal shell type boilers |
| Usage/Application | food industry,soya plants,textile industry,hotels,hospitals etc |
| Product Type | boiler |
| Brand/Make | Shubham engineers |
| Material | mild steel |
| Working Pressure | 5-10 kg/Sq.cm.g |
| Automation Grade | Automatic |
| Features | highly efficient,fully automatic oil or gas fired boiler with 3 safety features |
| Water Capacity | according to capacity required by the customer |
Additional Information:
View Complete details
| Brand/Make | Shubham Engineers |
| Size | Customized |
| Temperature | Upto 450c |
| Capacity | 500 kg/hr to 30,000 kg/hr |
| Color | Black, Grey |
Specification:
| Models | Steam Pressure | Pump | Fual Pumps | Total Connected Load | Dimension Inches | Dry Weight Kgs. |
| RSDB 50 | 5 Kg | 1 HP | 5 kg | 1.5 HP | 36x70x54 | 200 |
| RSDB 50 | 5 Kg | 1 HP | 5 kg | 1.5 HP | 24x72x18 | 250 |
View Complete details
| Brand | shubham engineers |
| Fuel | Gas Fired |
| Usage/Application | textile industry,food industry,paper mills,feed industry etc |
| Material | Mild Steel |
| Generation Capacity | according to requirement |
Specifications:
View Complete details
| Brand/Make | Shubham Engineers |
| Size | Customized |
| Material of Construction | Mild Steel |
Technical Specification:
Capacity: 500 kg/hr to 30,000 kg/hr
Pressure: up to 32 kg/cm2
Fuel: L. D. O. /GAS/F. O.
Firing mode: Automatic burner system
View Complete details